Top Cryptocurrencies by Market Cap
Here’s an overview of the leading cryptocurrencies based on market capitalization, updated in real-time:
Rank | Name | Price (USD) | 1h % | 24h % | 7d % | Market Cap | 24h Volume | Circulating Supply |
---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $3,153,471 | +0.02 | +0.49 | +1.71 | NT$62.68T | NT$1.41T | 19.88M BTC |
2 | Ethereum (ETH) | $74,453 | +0.19 | +0.58 | +5.55 | NT$8.98T | NT$539B | 120.71M ETH |
3 | Tether (USDT) | $28.86 | +0.08 | +0.06 | +0.13 | NT$4.57T | NT$2.04T | 158.42B USDT |
4 | XRP (XRP) | $64.82 | +0.26 | +0.19 | +6.73 | NT$3.83T | NT$104B | 59.06B XRP |
5 | BNB (BNB) | $19,106 | +0.11 | +0.43 | +2.50 | NT$2.69T | NT$43.5B | 140.88M BNB |
👉 Explore more cryptocurrencies
Key Trends and Analysis
Bitcoin Dominance
- Bitcoin continues to lead with a 40%+ market dominance.
- Institutional adoption and ETF approvals drive steady growth.
Ethereum’s Ecosystem
- DeFi and NFT projects on Ethereum contribute to its 18% market share.
- Upgrades like EIP-1559 improve scalability and fee structures.
Stablecoin Surge
- Tether (USDT) and USDC dominate stablecoin liquidity, essential for trading pairs.
FAQ Section
1. How often are prices updated?
Prices refresh in real-time based on global exchange data.
2. What affects cryptocurrency prices?
Factors include demand, regulations, technological developments, and macroeconomic trends.
3. Are stablecoins truly stable?
Yes, they’re pegged to assets like the USD but may fluctuate slightly due to market mechanics.
Additional Cryptocurrencies
Name | Price (USD) | Name | Price (USD) |
---|---|---|---|
Solana (SOL) | $4,372 | Cardano (ADA) | $17.11 |
Dogecoin (DOGE) | $4.92 | Polkadot (DOT) | $3.52 |
Chainlink (LINK) | $13.61 | Litecoin (LTC) | $88.46 |
Data sourced from aggregated exchange metrics.