This comprehensive guide presents the current top 100 cryptocurrencies ranked by market capitalization, providing detailed insights into their prices, performance metrics, and trading volumes.
Market Overview
The cryptocurrency market continues to evolve rapidly, with Bitcoin (BTC) and Ethereum (ETH) maintaining their dominance as the two largest cryptocurrencies by market capitalization. Below is the latest data on the top 100 digital assets:
Top 10 Cryptocurrencies
| Rank | Name | Symbol | Price (¥) | 1h % | 24h % | 7d % | Market Cap (¥) | 24h Volume (¥) | Circulating Supply |
|------|------------|--------|-------------|-------|-------|-------|----------------------|----------------------|---------------------|
| 1 | Bitcoin | BTC | ¥781,098.45 | 0.19% | 0.82% | 1.89% | ¥15.53T | ¥348,415,428,652 | 19.88M BTC |
| 2 | Ethereum | ETH | ¥18,304.84 | 0.47% | 1.79% | 4.11% | ¥2.21T | ¥142,558,194,291 | 120.71M ETH |
| 3 | Tether | USDT | ¥7.16 | 0.01% | 0.06% | 0.06% | ¥1.14T | ¥501,790,749,700 | 158.42B USDT |
| 4 | XRP | XRP | ¥15.95 | 0.62% | 2.40% | 6.19% | ¥942.69B | ¥23,996,339,585 | 59.06B XRP |
| 5 | Binance Coin | BNB | ¥4,717.96 | 0.30% | 0.62% | 2.20% | ¥664.59B | ¥10,633,984,338 | 140.88M BNB |
| 6 | Solana | SOL | ¥1,077.62 | 0.40% | 3.52% | 5.77% | ¥576.24B | ¥27,976,283,251 | 534.73M SOL |
| 7 | USD Coin | USDC | ¥7.16 | 0.01% | 0.04% | 0.06% | ¥445.26B | ¥65,230,834,634 | 62.14B USDC |
| 8 | TRON | TRX | ¥2.05 | 0.51% | 1.19% | 5.68% | ¥194.73B | ¥2,902,367,097 | 94.78B TRX |
| 9 | Dogecoin | DOGE | ¥1.19 | 0.70% | 4.36% | 3.34% | ¥179.45B | ¥8,247,397,483 | 149.95B DOGE |
| 10 | Cardano | ADA | ¥4.16 | 0.98% | 3.99% | 4.23% | ¥147.5B | ¥4,989,948,908 | 35.38B ADA |
Key Market Trends
- Bitcoin Dominance: BTC continues to lead with a market cap exceeding ¥15 trillion.
- Ethereum Growth: ETH shows strong weekly gains of 4.11%, reflecting increased network activity.
- Stablecoins: USDT and USDC remain critical for liquidity, with USDT’s 24h volume surpassing ¥500 billion.
- Altcoin Performance: Solana (SOL) and Cardano (ADA) are among the top performers this week.
👉 Explore real-time crypto trading opportunities
Full List of Top 100 Cryptocurrencies
The table below expands the view to include all top 100 cryptocurrencies by market cap:
| Rank | Name | Symbol | Price ($) |
|------|-------------------------------|--------|------------|
| 11 | Hyperliquid | HYPE | $38.83 |
| 12 | Sui | SUI | $2.93 |
| 13 | Bitcoin Cash | BCH | $477.96 |
| ... | ... | ... | ... |
| 100 | PancakeSwap | CAKE | $2.27 |
(For the complete list, refer to the original data table above.)
FAQs
1. How often is this list updated?
The rankings are updated in real-time based on market data from CoinMarketCap and other trusted sources.
2. What factors determine a cryptocurrency’s market cap?
Market capitalization is calculated as:
Price × Circulating Supply.
3. Why are stablecoins like USDT and USDC included?
Stablecoins play a vital role in crypto trading by providing liquidity and reducing volatility.
👉 Discover advanced trading tools
4. Which altcoins have shown significant growth recently?
Solana (SOL), Cardano (ADA), and Dogecoin (DOGE) have demonstrated notable weekly gains.
5. Where can I track these cryptocurrencies?
Platforms like CoinMarketCap, CoinGecko, and OKX provide real-time data and analytics.
Conclusion
Staying informed about the top cryptocurrencies is essential for investors and traders. This list offers a snapshot of the market’s current state, highlighting trends, performance metrics, and key assets.
👉 Start trading today with OKX
For continuous updates, subscribe to crypto news alerts and follow trusted market analysts.