The current exchange rate for 1 Bitcoin (BTC) to Kazakhstani Tenge (KZT) is 55,649,745.57 ₸, according to the latest Central Bank of Russia data. Compared to yesterday, the BTC/KZT rate increased by 1.43% (+794,344.85 ₸).
Bitcoin Price Trends & Historical Data
Track BTC/KZT fluctuations across different timeframes:
| Period | Price Change (KZT) | Percentage Change |
|---|---|---|
| 1 Day | +794,344.85 ₸ | +1.43% |
| 1 Week | +217,837.49 ₸ | +0.39% |
| 1 Month | +1,595,737.96 ₸ | +2.87% |
| 1 Year | +26,355,567.50 ₸ | +47.36% |
Weekly BTC/KZT Price Dynamics
| Date | Weekday | 1 BTC (KZT) | Daily Change (KZT) | % Change |
|---|---|---|---|---|
| 26 Jun 2025 | Thursday | 55,431,908.08 ₸ | -230,318.41 ₸ | -0.42% |
| 27 Jun 2025 | Friday | 55,724,005.99 ₸ | +292,097.90 ₸ | +0.52% |
| 28 Jun 2025 | Saturday | 55,860,328.02 ₸ | +136,322.04 ₸ | +0.24% |
| 29 Jun 2025 | Sunday | 56,209,530.74 ₸ | +349,202.71 ₸ | +0.62% |
| 30 Jun 2025 | Monday | 55,733,229.34 ₸ | -476,301.39 ₸ | -0.85% |
| 1 Jul 2025 | Tuesday | 54,855,400.72 ₸ | -877,828.62 ₸ | -1.60% |
| 2 Jul 2025 (Today) | Wednesday | 55,649,745.57 ₸ | +794,344.85 ₸ | +1.43% |
👉 Bitcoin Price Prediction 2025
Cross-Rate: BTC to Other Currencies
Key currency pairs will be updated soon.
FAQs
1. Why does Bitcoin’s price fluctuate daily?
Bitcoin’s value is influenced by supply-demand dynamics, regulatory news, and macroeconomic factors like inflation or currency devaluation.
2. How is the BTC/KZT exchange rate calculated?
Rates aggregate from global crypto exchanges, adjusted for local liquidity and trading volumes.
3. Where can I buy Bitcoin in Kazakhstan?
Use regulated platforms like 👉 OKX for secure transactions.
4. Is Bitcoin a good investment in 2025?
While BTC has shown long-term growth, its volatility requires risk assessment aligned with your financial goals.
5. How do I track BTC/KZT in real-time?
Portfolio apps (e.g., CoinGecko) or exchange APIs provide live data feeds.
Last Updated: 2 July 2025