Bitcoin Price Prediction: Today, Tomorrow, and Next Week (BTC/USD)

·

Current Bitcoin (BTC) Price Overview

Analytical Forecast


Key Bitcoin (BTC) Statistics

| Metric | Value |
|--------|-------|
| All-Time High | $111,970.17 (May 22, 2025) |
| All-Time Low | $0.0486 (Jul 14, 2010) |
| Market Cap | $2.1 trillion |
| 24h Volume | $44.85 billion |
| Circulating Supply | 19,886,206 BTC |
| Max Supply | 21,000,000 BTC |


BTC/USD Price Forecast

Short-Term (Next 7 Days)

| Date | Day | Low | High | Avg |
|------------|-----------|-------------|-------------|------------|
| 03/07 | Thursday | $107,151.55 | $107,765.17 | $107,458.36|
| 04/07 | Friday | $106,945.81 | $107,228.06 | $107,086.94|
| 05/07 | Saturday | $107,070.47 | $107,400.56 | $107,235.52|
| 06/07 | Sunday | $107,431.48 | $108,351.31 | $107,891.40|
| 07/07 | Monday | $106,992.29 | $108,612.80 | $107,802.55|
| 08/07 | Tuesday | $105,509.81 | $107,362.81 | $106,436.31|
| 09/07 | Wednesday | $105,389.16 | $106,636.91 | $106,013.04|

Monthly Outlook (by Week)

| Week | Low | High | Avg |
|------------|-------------|-------------|------------|
| 07/07–13/07| $103,091.07 | $104,314.41 | $103,702.74|
| 14/07–20/07| $105,383.12 | $108,049.91 | $106,716.52|
| 21/07–27/07| $100,918.81 | $106,472.12 | $103,695.47|
| 28/07–03/08| $102,332.14 | $106,048.24 | $104,190.19|


Technical Analysis & Trading Signals

👉 Maximize your trades with real-time BTC/USD analysis


FAQs

1. What drives Bitcoin’s price volatility?

Bitcoin reacts to macroeconomic trends, regulatory news, and institutional adoption. For example, ETF approvals or Fed rate changes often cause significant swings.

2. Is $100K a realistic target for BTC in 2025?

Analysts project BTC could surpass $100K if adoption accelerates, but corrections near all-time highs are common.

3. How accurate are these predictions?

TU forecasts combine historical data and technical models but can’t account for black swan events. Always diversify risk.

👉 Explore advanced trading strategies for BTC


Disclaimer: Predictions by Traders Union (TU) analysts are for informational purposes only. Cryptocurrency trading involves high risk.