Blockchain Market Trends and Capital Insights: Weekly Industry Report

·

Global Blockchain Digital Asset Market Overview

This week witnessed notable fluctuations in the blockchain digital asset market:

Key Performance Metrics (2019.1.5–2019.1.11)

| Metric | Value | Weekly Change |
|----------------------|---------------------|---------------|
| Total Market Cap | $1326.68B (avg) | +2.04% |
| TOP5 Assets Cap | $158.2B (peak) | +1.05% |
| TOP5 Trading Volume | $211.3B (peak) | +17.90% |

👉 Explore real-time market data


TOP5 Digital Asset Analysis

Performance Highlights:

Trends:


Top Gaining Assets (TOP200)

| Rank | Project | Token | Sector | 24h Change |
|------|------------|-------|-------------------|------------|
| 1 | ODEM | ODE | Education | +49.09% |
| 2 | Particl | PART | E-commerce | +41.44% |
| 3 | TRON | TRX | Base Chain | +28.36% |

Notable Mentions:


Sector-Wise Breakdown

Market Capitalization Changes

Emerging Trends:


Global Policy Updates

| Region | Policy Update |
|----------|-------------------------------------------------------------------------------|
| USA | Colorado’s "Digital Token Act" exempts crypto from securities laws. |
| Taiwan | Launched "Kaohsiung Coin" for regional spending rewards. |
| Japan | Crypto ETFs under review; derivatives plans shelved. |


FAQ Section

Q1: Why did BCH perform poorly this week?
A1: BCH faced a 22.91% drop due to reduced investor confidence and market volatility.

Q2: What’s driving TRX’s growth?
A2: TRX’s integration with OKEx’s PiggyBank (3x leveraged lending) boosted demand.

Q3: Are stablecoins gaining traction?
A3: Yes—Binance’s USDC/PAX/TUSD pairs saw $1.5M+ daily volumes within days of listing.

👉 Discover blockchain investment strategies


Data Sources: CoinMarketCap, OK Blockchain Capital, Binance, and public regulatory filings.