This gauge presents a technical analysis overview for your selected timeframe. The summary of FARTCOIN/USDT is based on popular technical indicators, including Moving Averages, Oscillators, and Pivot Points.
Oscillators
Neutral
- Strong Sell: 0
- Sell: 0
- Neutral: 0
- Buy: 0
- Strong Buy: 0
Summary: Neutral
Moving Averages
Neutral
- Strong Sell: 0
- Sell: 0
- Neutral: 0
- Buy: 0
- Strong Buy: 0
Technical Indicator Tables
Oscillators
| Name | Value | Action |
|---------------------------------------|-------|--------|
| Relative Strength Index (14) | — | — |
| Stochastic %K (14, 3, 3) | — | — |
| Commodity Channel Index (20) | — | — |
| Average Directional Index (14) | — | — |
| Awesome Oscillator | — | — |
| Momentum (10) | — | — |
| MACD Level (12, 26) | — | — |
| Stochastic RSI Fast (3, 3, 14, 14) | — | — |
| Williams Percent Range (14) | — | — |
| Bull Bear Power | — | — |
| Ultimate Oscillator (7, 14, 28) | — | — |
Moving Averages
| Name | Value | Action |
|--------------------------------------------|-------|--------|
| Exponential Moving Average (10) | — | — |
| Simple Moving Average (10) | — | — |
| Exponential Moving Average (20) | — | — |
| Simple Moving Average (20) | — | — |
| Exponential Moving Average (30) | — | — |
| Simple Moving Average (30) | — | — |
| Exponential Moving Average (50) | — | — |
| Simple Moving Average (50) | — | — |
| Exponential Moving Average (100) | — | — |
| Simple Moving Average (100) | — | — |
| Exponential Moving Average (200) | — | — |
| Simple Moving Average (200) | — | — |
| Ichimoku Base Line (9, 26, 52, 26) | — | — |
| Volume Weighted Moving Average (20) | — | — |
| Hull Moving Average (9) | — | — |
Pivot Points
| Type | R3 | R2 | R1 | P | S1 | S2 | S3 |
|------------|-----|-----|-----|-----|-----|-----|-----|
| Classic | — | — | — | — | — | — | — |
| Fibonacci | — | — | — | — | — | — | — |
| Camarilla | — | — | — | — | — | — | — |
| Woodie | — | — | — | — | — | — | — |
| DM | — | — | — | — | — | — | — |
Risk Disclaimer
This information is not personalized investment advice. Always conduct independent research before trading. 👉 Learn more about risk management.
FAQ
1. What do neutral oscillator readings indicate?
Neutral readings suggest no strong buy/sell signals, advising caution or additional confirmation from other indicators.
2. How reliable are moving averages for FARTCOIN/USDT?
Moving averages provide trend insights but should be combined with volume and volatility analysis for higher accuracy.
3. Why are pivot points included in this analysis?
Pivot points identify potential support/resistance levels, aiding in strategic entry/exit planning.