The cryptocurrency market in India is experiencing dynamic growth, with numerous digital assets gaining traction among investors. Below is a comprehensive list of the top-performing cryptocurrencies in India today, along with their key metrics:
Top 30 Cryptocurrencies in India (Ranked by Market Cap)
| Rank | Name | Price (NT$) | 24h Change | 7d Change | 30d Change | Market Cap (NT$) | 24h Volume (NT$) |
|---|---|---|---|---|---|---|---|
| 1 | Portal Gaming | 1.02 | +4.23% | +16.77% | +29.73% | 584,088,797 | 1,185,037,091 |
| 2 | Pudgy Penguins | 0.4444 | +3.20% | +61.31% | +33.90% | 27,933,798,904 | 21,574,202,537 |
| 3 | Aethir | 0.8234 | +5.65% | +1.92% | +39.62% | 8,148,184,167 | 1,002,051,829 |
| 4 | Pi Network | 14.41 | +1.30% | +14.37% | +25.49% | 110,033,339,603 | 2,616,579,406 |
| 5 | Arbitrum | 10.35 | +4.30% | +17.29% | +4.78% | 51,390,020,364 | 12,938,857,079 |
| 6 | Bitcoin | 3,157,541.72 | +1.77% | +0.85% | +0.08% | 62,793,378,578,815 | 1,604,965,535,288 |
| 7 | Official Trump Coin | 259.31 | +3.84% | +0.58% | +23.26% | 51,860,931,371 | 7,360,714,842 |
| 8 | Polygon (POL) | 5.53 | +5.94% | +7.17% | +15.12% | 57,880,681,144 | 3,358,761,155 |
| 9 | Pepe | 0.0003062 | +11.28% | +10.94% | +18.99% | 128,825,396,514 | 29,748,566,015 |
| 10 | Dogecoin | 5.02 | +7.44% | +5.17% | +14.49% | 753,307,254,004 | 38,992,830,708 |
๐ Discover how to start trading these cryptocurrencies securely
Market Trends Analysis
- Meme Coin Dominance: Assets like Dogecoin and Pepe continue showing strong performance, with Pepe leading 24-hour gains at +11.28%.
- Layer 2 Solutions Growth: Arbitrum and Polygon demonstrate significant weekly growth (+17.29% and +7.17% respectively), highlighting increasing adoption of scaling solutions.
- New Projects Surging: Portal Gaming leads newcomers with 29.73% monthly growth, while Aethir shows impressive 39.62% monthly gains.
Regional Crypto Trends Worldwide
While India's market shows particular strength in gaming tokens and meme coins, other regions demonstrate different preferences:
Asia's Top Performers
- TON Coin: Showing steady growth (+12.79% monthly)
- Pi Network: Maintaining consistent adoption (+25.49% monthly)
๐ Learn about regional crypto investment strategies
FAQ Section
Q: Which cryptocurrency has the highest trading volume in India?
A: Bitcoin dominates with NT$1.6 trillion in 24-hour volume, followed by Ethereum at NT$648 billion.
Q: Are meme coins a good investment in India's market?
A: While showing volatility, Dogecoin and Pepe have demonstrated consistent growth patterns, though investors should carefully assess risk tolerance.
Q: What's driving Polygon's price increase?
A: Polygon's rebranding to POL and ongoing ecosystem development contribute to its +7.17% weekly growth.
Q: How does India's crypto market compare globally?
A: India shows particularly strong adoption of gaming and utility tokens compared to other regions favoring more established assets.
Note: All data represents snapshot metrics and may change rapidly in volatile market conditions. Always conduct thorough research before investing.