1 USD = ▼ 0.000009243179 BTC (July 2, 2025 @ 15:15 UTC)
USD/BTC Exchange Rate Overview
➤ For one US Dollar (USD), you receive 924 satoshis (BTC) at the current exchange rate as of 3:15 PM UTC. This rate reflects the midpoint between global forex market "buy" and "sell" values.
📅 Over the past 30 days, volatility has been extremely high, with a fluctuation rate of 29.6%. Since yesterday, the USD/BTC rate decreased by 0.000000222131 (-2.35%).
✍️ Amount in words: One US Dollar (USD), One US Dollar and 00 cents. Click to copy to clipboard.
US Dollar (USD) 💵
| Attribute | Detail |
|---|---|
| Name | US Dollar |
| Circulation | Since 1791 (234 years) |
| Region | North America |
| Country | United States |
| Subunit | 1 Dollar = 100 cents |
| Symbol | $ |
| Emoji | 💵 |
| Banknotes | $1, $5, $10, $20, $50, $100 |
| Coins | 1¢, 5¢, 10¢, 25¢, 50¢, $1 |
The US Dollar is the official currency of the United States.
👉 Explore real-time USD exchange rates
Conversion Tables 🔥
USD to BTC
| USD | BTC |
|---|---|
| $100,000 | ₿0.92432 |
| $500,000 | ₿4.6216 |
| $1,000,000 | ₿9.2432 |
| $5,000,000 | ₿46.216 |
| $10,000,000 | ₿92.432 |
| $50,000,000 | ₿462.16 |
| $100,000,000 | ₿924.32 |
| $500,000,000 | ₿4,621.59 |
| $1,000,000,000 | ₿9,243.18 |
BTC to USD
| BTC | USD |
|---|---|
| ₿100,000 | $10,818,788,644 |
| ₿500,000 | $54,093,943,220 |
| ₿1,000,000 | $108,187,886,440 |
| ₿5,000,000 | $540,939,432,202 |
| ₿10,000,000 | $1,081,878,864,404 |
Historical USD/BTC Exchange Rates (30 Days)
| Date | USD to BTC | Change |
|---|---|---|
| July 2, 2025 | ₿0.000009243179 | -2.35% |
| July 1, 2025 | ₿0.000009465310 | +1.40% |
| June 30, 2025 | ₿0.000009334190 | -0.89% |
👉 Track live Bitcoin price movements
FAQs
What factors influence the USD/BTC exchange rate?
Bitcoin's price is affected by supply/demand, regulatory news, institutional adoption, and macroeconomic trends like inflation.
How volatile is Bitcoin compared to the US Dollar?
Bitcoin exhibits significantly higher volatility (e.g., 29.6% monthly swings) due to its decentralized nature and speculative trading.
Where can I safely exchange USD for BTC?
Reputable cryptocurrency exchanges like OKX offer secure USD/BTC trading with real-time rate tracking.
Why did Bitcoin's price drop 2.35% in 24 hours?
Short-term fluctuations often result from market sentiment shifts, profit-taking, or external events like regulatory announcements.
Is Bitcoin a good hedge against USD inflation?
Many investors view Bitcoin as "digital gold" due to its capped supply, but its volatility requires careful risk management.