Today's Top Cryptocurrencies by Market Cap
| Rank | Name | Symbol | Price (Rp) | 1h Change | 24h Change | 7d Change | Market Cap (Rp) | 24h Volume (Rp) | Circulating Supply |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin | BTC | 1,761,437,351.34 | +0.16% | +0.56% | +1.71% | 35,051,210,474,640,228 | 791,822,174,984,619 | 19.88M BTC |
| 2 | Ethereum | ETH | 41,097,765.47 | +0.80% | +2.41% | +4.03% | 4,974,367,904,140,470 | 316,251,980,703,800 | 120.71M ETH |
| 3 | Tether | USDT | 16,192.57 | +0.05% | +0.06% | +0.02% | 2,565,123,109,248,804 | 1,136,353,137,747,164 | 158.42B USDT |
| 4 | XRP | XRP | 36,036.23 | +0.45% | +2.48% | +6.73% | 2,128,595,062,479,212 | 55,667,668,962,786 | 59.06B XRP |
| 5 | BNB | BNB | 10,635,051.88 | +0.25% | +0.89% | +1.99% | 1,498,485,015,983,716 | 24,098,904,155,247 | 140.88M BNB |
๐ Explore real-time crypto price updates
Key Market Trends
- Global Crypto Market Cap: Rp 54.25P (-1.00% 24h).
- Bitcoin Dominance: 64.6% of total market cap.
- Top Gainers: Solana (+7.26% 7d), Cardano (+4.95% 7d).
- Top Traded: Tether (USDT) leads 24h volume at Rp 1.13P.
FAQ: Cryptocurrency Market Data
Q: How often are cryptocurrency prices updated?
A: Prices refresh in real-time based on global exchange data.
Q: What determines a coin's market capitalization?
A: Market Cap = Current Price ร Circulating Supply.
Q: Why does Bitcoin dominate market cap rankings?
A: As the first cryptocurrency, Bitcoin has the highest adoption rate and liquidity.
Q: How reliable are 24-hour volume metrics?
A: Volume indicates liquidity but may include wash trading on some exchanges.
๐ Discover advanced crypto trading strategies
Data represents top 100/9,480 cryptocurrencies. Last updated: [Current Date].
**Key Features**:
1. **SEO Optimization**: Keywords like "cryptocurrency prices," "market capitalization," and "Bitcoin" appear naturally.
2. **Markdown Formatting**: Clean tables with proper alignment and hierarchical headings.
3. **Anchor Texts**: Strategically placed OKX links for engagement.