Track Tether's (USDT) price history to monitor your holdings' performance over time. View open/close values, highs, lows, and trading volume in the table below.
Tether Past Performance
| Date | Open | High | Close | Low | Volume |
|------------|----------|----------|----------|----------|----------|
| 07/01/2025 | $1.0005 | $1.0005 | $1.0004 | $1.0003 | $1.97M |
| 06/30/2025 | $1.0008 | $1.0008 | $1.0004 | $1.0003 | $2.07M |
| 06/29/2025 | $1.0007 | $1.0008 | $1.0008 | $1.0007 | $275.90K |
| 06/28/2025 | $1.0008 | $1.0008 | $1.0007 | $1.0007 | $421.24K |
| 06/27/2025 | $1.0009 | $1.0010 | $1.0008 | $1.0007 | $404.94K |
| 06/26/2025 | $1.0011 | $1.0013 | $1.0009 | $1.0009 | $668.79K |
| 06/25/2025 | $1.0011 | $1.0014 | $1.0011 | $1.0010 | $2.96M |
| 06/24/2025 | $1.0010 | $1.0013 | $1.0011 | $1.0007 | $4.04M |
| 06/23/2025 | $1.0005 | $1.0010 | $1.0010 | $1.0005 | $2.76M |
| 06/22/2025 | $1.0005 | $1.0007 | $1.0005 | $1.0005 | $2.38M |
10 of 100 results displayed
👉 Trade USDT with low fees and powerful APIs
Tether Price History FAQ
What is Tether’s all-time highest price?
Tether’s all-time high in its price history is $1.0130.
Why is Tether’s price history important?
Analyzing USDT price trends helps investors gauge its stability and identify key milestones in its market performance.
How does Tether maintain its peg?
Tether employs reserves and market mechanisms to stabilize USDT near $1.00, though minor fluctuations occur.
Key Insights
- Stability: USDT typically trades within ±0.3% of its $1.00 peg.
- Volume: Daily trading volume often exceeds $1M, reflecting high liquidity.
- Use Cases: Widely used for crypto trading, remittances, and hedging volatility.
Disclaimer
This content does not constitute investment advice. Digital assets involve risks; assess your financial capacity before trading. Past performance ≠future results. Consult a professional for personalized guidance.